Product Details:
Payment & Shipping Terms:
|
Minimum Oeder Quantity: | 1 | Payment Terms: | TT |
---|---|---|---|
Supply Aility: | 10000 |
High Speed CNC Tube Sheet Drilling Machine
Model PHD4040/PHD5050/PHD6060
Applicable Industry:
Used for the drilling processing for steel, stainless steel and composite material. It is mainly used for drilling (including blind holes) process of the tube plate, baffle plate in petrochemical machinery, air condenser, heat exchanger etc. And large flange manufacturing, and also for joint plates in building, bridge, iron tower, etc.
Technical Specifications:
Model | Item | PHD4040 | PHD5050 | PHD6060 |
Maximum Size Of Workpiece | LXW (mm) | 4000x4000 | 5000x5000 | 6000x6000 |
Max.Thickness Of Workpiece | 250mm | |||
The Distance From Spindle End To Worktable | 230-730mm | |||
Worktable | T-Slot width/Space | 28/375 mm | ||
Vertical Sliding Drilling Head | Quantity | 2 NO.S | ||
Spindle Taper | BT50 | |||
Max. Drilling Diameter | Φ50 | |||
Main Spindle Rotation Speed | 30-3000r/Min | |||
Spindle Motor Power | 2x22KW | |||
Rated Output Torque Of Main Spindle | 350Nm | |||
Longitudinal Movement Of Gantry(X Axis) | Max. Stroke | 4000mm | 5000mm | 6000mm |
X Axis Movement Speed | 0-8m/Min | |||
X Axis Servo Motor Power | 2x4.3KW | |||
Lateral Movement Of Power Head(Y Axis) | Max. Stroke | 4000mm | 5000 | 6000mm |
Y Axis Movement Speed | 0-8m/Min | |||
Y Axis Servo Motor Power | (1 or 2) x 3KW | |||
Vertical Sliding Feeding Movement (Z Axis) |
Z Axis Stroke | 500mm | ||
Z Axis Feeding Speed | 0-4m/Min | |||
Z Axis Servo Motor Power | (1 or 2) x 4.3KW | |||
Positioning Accuracy | X,Y Axis | ≤0.05mm / Full length | ||
Repeat Positioning Accuracy | X,Y Axis | ≤0.04mm / Full length | ||
Verticality between Main Spindle and Worktable | ≤0.03mm / within 300mm | |||
Runout of Main spindle end face and side | ≤0.02 mm | |||
Hydraulic System | Hydraulic Pump Pressure | 5.0Mpa | ||
Lubrication System | Pressure | 1.0Mpa | ||
Chip Removal And Cooling | Chip Removal Type | Plate Chain Type | ||
Quantity | 1 No. Or 2 No.s | |||
Chip Removal Speed | 1m/min | |||
Chip Removal Motor Power | 0.75kw | |||
Internal Cooling System Pressure | 2.5MPa | |||
External Cooling System Pressure | 0.2MPa | |||
Electrical System | CNC System | GERMANY SIEMENS | ||
CNC Axis | 6 |
Workpiece:
Should Your Excellency need more information about us, please send us your inquiry.
We warmly welcome customers to visit our factory at any time. No wait, please order now!
Skype: susancql
Mobile: 0086-15954782100 (What'sapp)
GTalk: jnfastcnc@gmail.com
E-mail: perfectcnc@perfectcm.com
Website: www.perfectcm.com
Thanks and Best Regards,
Ms. Susan
Marketing director
JINAN PERFECT MACHINE INDUSTRIAL CO.,LTD
CNC High-speed Drilling & Cutting Machine for Plates (Model PDC25)
High Speed CNC Drilling Machine for Tube Sheet (Model PHD2020/PHD2525/PHD3030)
CNC Gantry Type Drilling Machine for Plate (Model PD2010/PD2012/PD2016/PD3016)
High Speed CNC Drilling Machine (Model PHD4040/PHD5050/PHD6060)
Hydraulic Guillotine Plate Shearing Machine
CNC Hydraulic Plate Punching & Marking Machine (Model PP103/PP104)
CNC Hydraulic Turret Punch Press
CNC Square Tube Punching Machine
CNC Angle Punching, Shearing and Marking Line (Model BL1010/BL1412/BL1412A/BL2020)