-
CNC Drilling Machine
-
CNC H Beam Drilling Machine
-
CNC Punching Machine
-
CNC Laser/Plasma Cutting Machine
-
Shearing Machine
-
Press Brake
-
Bending Machine
-
H Beam Production Line
-
Straightening Machine
-
Metal Forming Machines
-
CNC Angle Processing Machine
-
CNC Plate Processing Machine
-
CNC Beam Processing Machine
-
CNC Tube Sheet/Flange Processing Machine
-
CNC Machining Center
-
Accessory
CNC Gantry Type Drilling Machine for Plates (PD Series)

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xHighlight | cnc drilling machine,drilling machine,plate drilling machine |
---|
CNC Gantry Type Drilling Machine for Plate (Model PD2010/PD2012/PD2016/PD3016)
Applicable Industry:
Special CNC machine for Drilling steel plates, flange and round plate in the field of steel structure industry. It is also used to drill steel plates of other industries.
Specifications:
Model | PD2010 | PD2012 | PD2016 | PD3016 |
Max Size Of Work Piece L×W(Mm) | 2000x1000 | 2000x1200 | 2000x1600 | 3000x1600 |
Max. Drilling Diameter (Mm) | Φ50 | Φ50 | Φ50 | Φ50 |
Max.Drilling thickness of plate (mm) | 100 | 100 | 100 | 100 |
Drill Head Quantity | 1 | 1 | 1 | 1 |
Power Of Main Motor (KW) | 5.5 | 5.5 | 5.5 | 5.5 |
Spindle Speed | 120~560 (Frequency Control) | 120~560 (Frequency Control) | 120~560 (Frequency Control) | 120~560 (Frequency Control) |
Drive Mode Of Gantry Longitudinal (X Axis) | Guided By Linear Rolling Guide; Driven By AC Servo Motor And Ball Screw Pairs. | Guided By Linear Rolling Guide; Driven By AC Servo Motor And Ball Screw Pairs. | Guided By Linear Rolling Guide; Driven By AC Servo Motor And Ball Screw Pairs. | Guided By Linear Rolling Guide; Driven By AC Servo Motor And Ball Screw Pairs. |
Positioning Speed (mm/Min) | 8000 | 8000 | 8000 | 8000 |
CNC Axis Quantity | 3 | 3 | 3 | 3 |
Electric Control Type | MISTUBISHI PLC | MISTUBISHI PLC | MISTUBISHI PLC | MISTUBISHI PLC |
Total Weight (kgs) | 5200 | 6200 | 7200 | 8200 |
Overall Dimensions (L×W×H ) mm | 3000×1950×2790 | 33000×2150×2790 | 3000×2420×2790 | 5470x2610x2855 |
We welcome customers to visit our factory at any time. No wait, please order now!